...for the record. Last updated February 19, 2004.
 |
| Name: | Theda Bara |
| Role: | Mother of many |
| Feathers: | white with light blue stripes |
| Gender: | female |
| Status: | Resident of suite 302, Glashan Intermediate |
|
| (no picture yet) |
| Name: | Belmondo |
| Role: | Father |
| Feathers: | dark blue |
| Sex: | far too much |
| Gender: | male |
| Status: | Resident of suite 302, Glashan Intermediate |
|
 |
| Name: | Houdini |
| Clutch: | #1 (fall 2002) |
| Feathers: | light blue |
| Gender: | male |
| Status: | waiting for spring |
|
| (no picture) |
| Name: | Snow flake (aka "Flake") |
| Clutch: | #1 (fall 2002) |
| Feathers: | white |
| Gender: | female |
| Status: | died in flight training |
|
| (no picture yet) |
| Name: | Puck |
| Clutch: | #2 (winter 2003) |
| Feathers: | dark blue |
| Gender: | male |
| Status: | adopted by Tammy |
|
| (no picture yet) |
| Name: | Topaz |
| Clutch: | #2 (winter 2003) |
| Feathers: | light blue |
| Gender: | female |
| Status: | adopted by KH |
|
| (no picture) |
| Name: | Phoenix |
| Clutch: | can't remember |
| Feathers: | can't remember |
| Gender: | ? |
| Status: | ? |
|
| (no picture yet) |
| Name: | Boo |
| Clutch: | #3 (spring 2003) |
| Feathers: | white, with light blue stripes |
| Gender: | female/unknown |
| Status: | adopted |
|
 |
| Name: | Ghost |
| Clutch: | #3 (spring 2003) |
| Feathers: | white, with grey patches |
| Gender: | female |
| Status: | adopted by Julie |
|
 |
| Name: | Jupiter (born "Sweedums") |
| Clutch: | #4 (summer 2003) |
| Feathers: | white, with light blue stripes |
| Gender: | unknown (presumed female) |
| Status: | adopted by Olivia |
|
 |
| Name: | Captain Jack Sparrow |
| Clutch: | #4 (summer 2003) |
| Feathers: | Dark blue |
| Gender: | unknown (presumed female) |
| Status: | adopted |
|
 |
| Name: | Xerox |
| Clutch: | #4 (summer 2003) |
| Feathers: | white with grey patches |
| Gender: | unknown (presumed female) |
| Status: | adopted |
|
 |
| Name: | Phantom |
| Clutch: | #5 (early fall 2003) |
| Feathers: | white with grey patches |
| Gender: | unknown (presumed female) |
| Status: | adopted |
|
 |
| Name: | Payak |
| Clutch: | #5 (early fall 2003) |
| Feathers: | dark blue |
| Gender: | unknown (presumed female) |
| Status: | adopted |
|
| (no picture yet) |
| Name: | Blizzard |
| Clutch: | #6 (late fall 2003) |
| Feathers: | white |
| Gender: | unknown |
| Status: | adopted by Simon |
|
| (no picture yet) |
| Name: | Sky |
| Clutch: | #6 (late fall 2003) |
| Feathers: | dark blue |
| Gender: | unknown |
| Status: | adopted by Julie |
|
| (no picture yet) |
| Name: | Indigo |
| Clutch: | #7 (winter 2004) |
| Feathers: | turquoise with greenish blue tail and a white dot on head |
| Gender: | unknown |
| Status: | growing up |
|
| (no picture yet) |
| Name: | Juno |
| Clutch: | #7 (winter 2004) |
| Feathers: | dark blue colour with white wings |
| Personality: | calm |
| Gender: | unknown |
| Status: | growing up |
|
| (no picture yet) |
| Name: | Jester |
| Clutch: | #7 (winter 2004) |
| Feathers: | Houdini look-alike |
| Personality: | likes to walk backwards, daredevil |
| Gender: | unknown |
| Status: | growing up |
|
| (no picture yet) |
| Name: | Rex (nee Cloud) |
| Clutch: | #7 (winter 2004) |
| Feathers: | White-grey |
| Gender: | Female |
| Status: | growing up |
|
| (no picture yet) |
| Name: | Mada Hari |
| Relationship: | Theda Bara's Sister |
| Feathers: | yellow |
| Gender: | female |
| Status: | adopted |
|
| (no picture yet) |
| Name: | Darcy |
| Relationship: | Geoffrey's budgie |
| Feathers: | white |
| Gender: | unknown (presumed female) |
| Status: | escaped |
|
| (no picture yet) |
| Name: | Mocha |
| Relationship: | KH's budgie and Topaz's current roommate. |
| Feathers: | blue and yellow |
| Gender: | unknown (either male or female-bisexual) |
| Status: | very happy |
|
| (no picture yet) |
| Name: | Audrey |
| Relationship: | Geoffrey's budgie. |
| Clutch: | #8 or 9 (summer 2004) |
| Feathers: | blue and grey |
| Gender: | male |
| Status: | talking |
|